|  RegisterFree Newsletter Subscription
Zibb
Subscribe to Furniture Today
Email
Print
Reprints/License
RSS

Retail furniture hot spots

By Furniture Today Staff -- Furniture Today, December 31, 2001

The leading metropolitan markets have held positions in the ranking below with the first shift occuring between Atlanta and Philadelphia, which traded slots in this year's projection for 2006.

Two big changes are projected for fastest growing markets: Boulder-Longmont, Colo., moved from the 9th slot last year to the 2nd, bumping Las Vegas, which dropped from 2nd to the 13th fastest growing market.

The biggest markets Furniture and bedding sales in millions
Metro market 2001 2006 projected Percent change
Chicago $2,820.8 $3,383.0 19.9%
New York 2,910.4 3,228.1 10.9
Los Angeles-Long Beach 2,346.2 2,460.9 4.9
Washington, D.C.-Md.-Va.-W.Va. 1,985.0 2,335.1 17.6
Atlanta 1,407.9 1,814.9 28.9
Philadelphia –N.J. 1,522.7 1,710.0 12.3
Houston 1,341.9 1,704.3 27.0
Boston –N.H. 1,341.2 1,578.9 17.7
Dallas 1,201.0 1,512.8 26.0
Detroit 1,293.7 1,474.5 14.0
Seattle-Bellevue-Everett, Wash. 963.4 1,288.8 33.8
Nassau-Suffolk, N.Y. 1,121.0 1,256.4 12.1
Minneapolis-St. Paul, Minn.-Wis. 998.8 1,255.5 25.7
Orange County, Calif. 986.3 1,138.4 15.4
Phoenix-Mesa, Ariz. 879.1 1,066.8 21.3
Oakland, Calif. 892.0 1,066.1 19.5
Denver 766.9 1,034.3 34.9
San Jose, Calif. 843.3 1,024.8 21.5
San Francisco 833.3 986.2 18.3
Newark, N.J. 833.8 941.9 13.0
San Diego 731.2 821.9 12.4
Baltimore 708.5 803.5 13.4
St. Louis, Mo.-Ill. 685.2 763.3 11.4
Portland-Vancouver, Ore.-Wash. 558.6 699.0 25.1
Tampa-St. Petersburg-Clearwater, Fla. 610.5 696.8 14.1
Middlesex-Somerset-Hunterdon, N.J. 529.3 646.7 22.2
Bergen-Passaic, N.J. 570.2 635.2 11.4
Austin-San Marcos, Texas 425.5 618.8 45.4
Riverside-San Bernardino, Calif. 593.2 609.4 2.7
Cleveland-Lorain-Elyria, Ohio 556.7 601.9 8.1
Pittsburgh 568.7 599.6 5.4
Fort Worth-Arlington, Texas 483.5 577.6 19.5
Kansas City, Mo.-Kan. 485.9 565.4 16.4
Charlotte-Gastonia-Rock Hill, N.C.-S.C. 430.9 552.1 28.1
Las Vegas, Nev.-Ariz. 424.6 546.9 28.8
Indianapolis 454.0 541.2 19.2
Cincinnati, Ohio-Ky.-Ind. 446.3 517.0 15.9
Milwaukee-Waukesha, Wis. 423.2 496.1 17.2
Columbus, Ohio 418.3 494.6 18.2
Sacramento, Calif. 413.0 479.5 16.1
Raleigh-Durham-Chapel Hill, N.C. 369.8 471.1 27.4
Miami 451.3 468.6 3.8
Orlando, Fla. 401.8 467.0 16.2
Nashville, Tenn. 362.7 463.5 27.8
West Palm Beach-Boca Raton, Fla. 395.3 449.9 13.8
Salt Lake City-Ogden, Utah 324.0 418.7 29.3
Fort Lauderdale, Fla. 384.1 408.2 6.3
Monmouth-Ocean, N.J. 352.5 395.5 12.2
Hartford, Conn. 353.3 385.3 9.1
San Antonio, Texas 338.5 384.6 13.6
The fastest growing markets Furniture and bedding sales in millions
Metro market 2001 2006 projected Percent change
Austin-San Marcos, Texas $425.5 $618.8 45.4%
Boulder-Longmont, Colo. 127.4 183.9 44.4
Fort Collins-Loveland, Colo. 77.2 110.7 43.3
Denver 766.9 1,034.3 34.9
Sioux Falls, S.D. 45.5 61.4 34.8
Provo-Orem, Utah 66.9 89.5 33.8
Seattle-Bellevue-Everett, Wash. 963.4 1,288.8 33.8
Boise, Idaho 108.0 142.6 32.1
Corvallis, Ore. 22.2 28.8 29.5
Salt Lake City-Ogden, Utah 324.0 418.7 29.3
Atlanta 1,407.9 1,814.9 28.9
Naples, Fla. 107.9 139.0 28.8
Las Vegas, Nev.-Ariz. 424.6 546.9 28.8
Columbia, Mo. 33.1 42.6 28.6
Charlotte-Gastonia-Rock Hill, N.C.-S.C. 430.9 552.1 28.1
Bloomington-Normal, Ill. 42.5 54.4 27.9
Nashville, Tenn. 362.7 463.5 27.8
Raleigh-Durham-Chapel Hill, N.C. 369.8 471.1 27.4
Lincoln, Neb. 65.5 83.4 27.4
Jackson, Tenn. 24.2 30.8 27.2
Houston 1,341.9 1,704.3 27.0
Dallas 1,201.0 1,512.8 26.0
Minneapolis-St. Paul, Minn.-Wis. 998.8 1,255.5 25.7
Iowa City, Iowa 32.8 41.2 25.4
Kenosha, Wis. 36.7 46.0 25.4
Reno, Nev. 106.4 133.2 25.2
Portland-Vancouver, Ore.-Wash. 558.6 699.0 25.1
Bryan-College Station, Texas 33.6 42.0 25.1
Santa Fe, N.M. 47.9 59.8 24.9
Lowell, Mass.-N.H. 114.0 142.3 24.8
Wilmington, N.C. 58.2 72.5 24.7
Myrtle Beach, S.C. 47.2 58.7 24.5
Houma, La. 37.1 46.2 24.5
Tallahassee, Fla. 74.3 92.5 24.4
Ann Arbor, Mich. 198.2 246.3 24.3
Fayetteville, N.C. 60.8 75.4 24.0
Colorado Springs, Colo. 130.7 162.1 24.0
Fargo-Moorhead, N.D.-Minn. 41.6 51.4 23.8
Omaha, Neb.-Iowa 194.1 238.0 22.6
Rochester, Minn. 40.5 49.7 22.6
Madison, Wis. 126.1 154.1 22.3
Middlesex-Somerset-Hunterdon, N.J. 529.3 646.7 22.2
Santa Cruz-Watsonville, Calif. 98.1 119.6 21.9
Green Bay, Wis.I 59.2 72.2 21.8
Biloxi-Gulfport-Pascagoula, Miss. 74.2 90.4 21.7
Little Rock-North Little Rock, Ark. 143.4 174.6 21.7
Grand Rapids-Muskegon-Holland, Mich. 280.2 340.6 21.6
Lafayette, Ind. 42.7 51.9 21.5
San Jose, Calif. 843.3 1,024.8 21.5
Phoenix-Mesa, Ariz. 879.1 1,066.8 21.3
Email
Print
Reprints/License
RSS

Talkback


We would love your feedback!


» Submit talk back

Related Content

 
Also by Staff Staff

Advertisement
Sponsored Links
FT Industry Resources module
Advertisement
Furniture Today Subscription Offer - September 2008

eNewsletters

Furniture Today eDaily
Furniture Today eClassifieds
Bedding Today
Furniture Today Green
Casual Living eWeekly
Home Accents Today eWeekly
Home Accents Today Product Line
Home Textiles Today Extra
Gifts & Dec Direct
Gifts & Dec Product Wire
Kids Today eWeekly
Playthings Extra

About Us   |   Advertise   |   Site Map   |   Contact Us   |   Subscription   |   Affiliate Links   |   RSS
© 2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites