Top bedding manufacturers
By Furniture Today Staff -- Furniture Today, December 31, 2001
| Company | 2000 sales (millions) | 2000 market share |
|---|---|---|
| Sealy | $1,035 | 22.50% |
| Serta | $729 | 15.85% |
| Simmons | $720 | 15.65% |
| Spring Air | $420 | 9.13% |
| Other-A-Pedic | $180 | 3.91% |
| King Koil | $157 | 3.41% |
| Restonic | $152 | 3.30% |
| Englander | $137 | 2.98% |
| Kingsdown | $117 | 2.54% |
| Springwell | $90 | 1.96% |
| Total Big Four | $2,904 | 63.13% |
| Total Top Ten | $3,737 | 81.24% |
| Total Industry | $4,600 | |
| Source: Company reports and Furniture/Today market research | ||

















