|  RegisterFree Newsletter Subscription
Zibb
Subscribe to Furniture Today
Email
Print
Reprints/License
RSS

Furniture sales by market

By Furniture Today Staff -- Furniture Today, December 31, 2001

FURNITURE AND BEDDING SALES IN MILLIONS
2001 2006 projected % change
Northeast
Albany-Schenectady-Troy, N.Y. $210.7 $229.1 8.7%
Allentown-Bethlehem-Easton, Pa.-N.J. 159.0 173.2 8.9
Altoona, Pa. 23.9 24.8 3.7
Atlantic-Cape May, N.J. 83.9 89.9 7.1
Bangor, Maine 18.2 18.6 2.6
Barnstable-Yarmouth, Mass. 48.4 55.8 15.4
Bergen-Passaic, N.J. 570.2 635.2 11.4
Binghamton, N.Y. 48.5 48.2 -0.6
Boston, Mass.-N.H. 1,341.2 1,578.9 17.7
Bridgeport, Conn. 177.9 204.6 15.0
Brockton, Mass. 65.2 76.0 16.5
Buffalo-Niagara Falls, N.Y. 251.4 265.0 5.4
Burlington, Vt. 44.4 51.7 16.6
Danbury, Conn. 122.6 144.4 17.7
Dutchess County, N.Y. 78.1 89.4 14.4
Elmira, N.Y. 16.8 17.0 1.2
Erie, Pa. 55.3 57.3 3.7
Fitchburg-Leominster, Mass. 32.5 35.6 9.7
Glens Falls, N.Y. 23.4 24.9 6.1
Harrisburg-Lebanon-Carlisle, Pa. 151.4 165.6 9.4
Hartford, Conn. 353.3 385.3 9.1
Jamestown, N.Y. 22.8 22.5 -1.0
Jersey City, N.J. 157.0 176.1 12.2
Johnstown, Pa. 35.3 34.0 -3.9
Lancaster, Pa. 105.1 113.9 8.4
Lawrence, Mass.-N.H. 135.8 158.9 17.0
Lewiston-Auburn, Maine 16.9 17.0 0.3
Lowell, Mass.-N.H. 114.0 142.3 24.8
Manchester, N.H. 56.3 65.8 17.0
Middlesex-Somerset-Hunterdon, N.J. 529.3 646.7 22.2
Monmouth-Ocean, N.J. 352.5 395.5 12.2
Nassau-Suffolk, N.Y. 1,121.0 1,256.4 12.1
New Bedford, Mass. 34.7 36.2 4.4
New Haven-Meriden, Conn. 166.1 183.5 10.5
New London-Norwich, Conn.-R.I. 81.4 89.8 10.3
New York 2,910.4 3,228.1 10.9
Newark, N.J. 833.8 941.9 13.0
Newburgh, N.Y.- Pa. 84.6 90.8 7.3
Philadelphia, Pa.-N.J. 1,522.7 1,710.0 12.3
Pittsburgh 568.7 599.6 5.4
Pittsfield, Mass. 20.2 21.1 4.8
Portland, Maine 66.2 73.5 11.1
Portsmouth-Rochester, N.H.-Maine 62.8 70.5 12.2
Providence-Fall River-Warwick, R.I.-Mass. 284.9 311.1 9.2
Reading, Pa. 85.1 91.8 7.9
Rochester, N.Y. 255.7 273.4 6.9
Scranton-Wilkes-Barre-Hazleton, Pa. 114.7 116.0 1.1
Sharon, Pa. 20.6 20.8 1.0
Springfield, Mass. 123.8 129.8 4.9
Stamford-Norwalk, Conn. 258.3 282.3 9.3
State College, Pa. 26.9 29.2 8.8
Syracuse, N.Y. 147.4 151.5 2.8
Trenton, N.J. 139.5 161.7 15.9
Utica-Rome, N.Y. 52.4 53.1 1.3
Vineland-Millville-Bridgeton, N.J. 26.3 27.9 6.1
Waterbury, Conn. 61.3 67.6 10.3
Williamsport, Pa. 20.6 20.6 0.1
Worcester, Mass.-Conn. 131.9 149.6 13.5
York, Pa. 79.4 83.6 5.3
NORTHEAST REGIONAL TOTAL $14,702.5 $16,414.9 11.6%
South
Abilene, Texas $23.0 $24.2 5.4%
Albany, Ga. 24.5 27.7 13.0
Alexandria, La. 22.1 22.6 2.3
Amarillo, Texas 44.5 49.3 10.6
Anniston, Ala. 18.1 18.3 1.2
Asheville, N.C. 51.5 59.1 14.6
Athens, Ga. 34.7 41.0 18.2
Atlanta 1,407.9 1,814.9 28.9
Auburn, Ala. 20.6 22.7 10.5
Augusta-Aiken, Ga.-S.C. 91.5 99.0 8.2
Austin-San Marcos, Texas 425.5 618.8 45.4
Baltimore 708.5 803.5 13.4
Baton Rouge, La. 139.8 164.4 17.6
Beaumont-Port Arthur, Texas 76.2 82.3 8.0
Biloxi-Gulfport-Pascagoula, Miss. 74.2 90.4 21.7
Birmingham, Ala. 229.9 257.8 12.1
Brazoria, Texas 50.1 58.0 15.8
Brownsville-Harlingen-San Benito, Texas 40.2 43.5 8.2
Bryan-College Station, Texas 33.6 42.0 25.1
Charleston, W.Va. 57.5 62.7 9.0
Charleston-North Charleston, S.C. 112.2 124.6 11.0
Charlotte-Gastonia-Rock Hill, N.C.-S.C. 430.9 552.1 28.1
Charlottesville, Va. 45.0 52.8 17.2
Chattanooga, Tenn.-Ga. 101.5 110.7 9.0
Clarksville-Hopkinsville, Tenn.-Ky. 32.8 36.9 12.3
Columbia, S.C. 126.8 146.3 15.3
Columbus, Ga.-Ala. 51.3 55.1 7.4
Corpus Christi, Texas 72.3 78.2 8.1
Cumberland, Md.-W.Va. 16.7 16.4 -1.8
Dallas, Texas 1,201.0 1,512.8 26.0
Danville, Va. 17.6 17.3 -1.7
Daytona Beach, Fla. 96.7 103.6 7.1
Decatur, Ala. 28.3 31.0 9.4
Dothan, Ala. 24.2 25.6 5.7
Dover, Del. 24.2 26.5 9.7
El Paso, Texas 93.4 97.1 4.0
Enid, Okla. 10.1 10.0 -0.8
Fayetteville, N.C. 60.8 75.4 24.0
Fayetteville-Springdale-Rogers, Ark. 62.6 74.4 18.9
Florence, S.C. 24.6 27.1 10.0
Florence, Ala. 26.8 28.4 5.8
Fort Lauderdale, Fla. 384.1 408.2 6.3
Fort Myers-Cape Coral, Fla. 107.8 119.1 10.5
Fort Pierce-Port St. Lucie, Fla. 81.5 89.3 9.6
Fort Smith, Ark.-Okla. 39.9 44.6 11.9
Fort Walton Beach, Fla. 40.4 48.7 20.5
Fort Worth-Arlington, Texas 483.5 577.6 19.5
Gadsden, Ala. 17.4 17.5 0.7
Gainesville, Fla. 49.6 56.9 14.8
Galveston-Texas City, Texas 56.2 63.0 12.0
Goldsboro, N.C. 18.6 20.2 8.3
Greensboro-Winston-Salem-High Point, N.C. 304.9 339.4 11.3
Greenville, N.C. 26.2 29.4 11.9
Greenville-Spartanburg-Anderson, S.C. 215.6 246.8 14.5
Hagerstown, Md. 25.3 27.6 8.9
Hattiesburg, Miss. 19.8 21.6 8.6
Hickory-Morganton-Lenoir, N.C. 69.1 75.9 9.8
Houma, La. 37.1 46.2 24.5
Houston 1,341.9 1,704.3 27.0
Huntington-Ashland, W.Va.-Ky.-Ohio 53.8 54.2 0.7
Huntsville, Ala. 78.1 87.0 11.4
Jackson, Tenn. 24.2 30.8 27.2
Jackson, Miss. 105.2 125.5 19.3
Jacksonville, N.C. 22.7 27.2 19.9
Jacksonville, Fla. 269.4 312.0 15.8
Johnson City-Kingsport-Bristol, Tenn.-Va. 90.2 96.4 6.9
Jonesboro, Ark. 16.3 18.3 12.3
Killeen-Temple, Texas 51.1 56.0 9.7
Knoxville, Tenn. 157.6 177.2 12.4
Lafayette, La. 77.4 90.7 17.1
Lake Charles, La. 39.3 45.3 15.1
Lakeland-Winter Haven, Fla. 97.8 106.2 8.6
Laredo, Texas 25.9 30.4 17.5
Lawton, Okla. 19.1 20.2 5.9
Lexington, Ky. 123.1 149.1 21.2
Little Rock-North Little Rock, Ark. 143.4 174.6 21.7
Longview-Marshall, Texas 39.7 42.0 5.7
Louisville, Ky.-Ind. 255.6 295.2 15.5
Lubbock, Texas 50.5 54.4 7.7
Lynchburg, Va. 40.8 43.1 5.7
Macon, Ga. 65.6 71.3 8.7
McAllen-Edinburg-Mission, Texas 62.7 68.3 9.0
Melbourne-Titusville-Palm Bay, Fla. 99.1 103.9 4.8
Memphis, Tenn.-Ark.-Miss. 285.5 339.7 19.0
Miami, Fla. 451.3 468.6 3.8
Mobile, Ala. 108.1 121.6 12.4
Monroe, La. 28.3 30.4 7.6
Montgomery, Ala. 66.2 73.2 10.5
Myrtle Beach, S.C. 47.2 58.7 24.5
Naples, Fla. 107.9 139.0 28.8
Nashville, Tenn. 362.7 463.5 27.8
New Orleans, La. 296.7 324.1 9.2
Norfolk-Virginia Beach-Newport News, Va.-N.C. 306.2 324.7 6.0
Ocala, Fla. 48.7 53.4 9.7
Odessa-Midland, Texas 51.5 54.6 6.0
Oklahoma City, Okla. 222.9 241.7 8.5
Orlando, Fla. 401.8 467.0 16.2
Owensboro, Ky. 17.2 17.9 4.4
Panama City, Fla. 30.5 33.9 11.1
Parkersburg-Marietta, W.Va.-Ohio 29.5 30.9 4.7
Pensacola, Fla. 79.9 87.3 9.4
Pine Bluff, Ark. 13.5 13.6 0.7
Punta Gorda, Fla. 29.4 30.8 4.7
Raleigh-Durham-Chapel Hill, N.C. 369.8 471.1 27.4
Richmond-Petersburg, Va. 244.7 273.7 11.8
Roanoke, Va. 60.7 69.4 14.3
Rocky Mount, N.C. 24.3 25.2 4.0
San Angelo, Texas 19.3 20.1 4.0
San Antonio, Texas 338.5 384.6 13.6
Sarasota-Bradenton, Fla. 166.7 190.9 14.5
Savannah, Ga. 61.9 67.9 9.7
Sherman-Denison, Texas 22.4 24.0 7.4
Shreveport-Bossier City, La. 79.2 89.5 13.0
Sumter, S.C. 14.9 15.6 4.8
Tallahassee, Fla. 74.3 92.5 24.4
Tampa-St. Petersburg-Clearwater, Fla. 610.5 696.8 14.1
Texarkana, Texas-Ark. 22.8 23.8 4.3
Tulsa, Okla. 198.9 226.3 13.8
Tuscaloosa, Ala. 33.8 37.2 10.2
Tyler, Texas 40.7 45.4 11.6
Victoria, Texas 18.2 20.0 10.0
Waco, Texas 42.3 47.5 12.3
Washington, D.C.-Md.-Va.-W.Va. 1,985.0 2,335.1 17.6
West Palm Beach-Boca Raton, Fla. 395.3 449.9 13.8
Wheeling, W.Va.-Ohio 26.5 26.1 -1.4
Wichita Falls, Texas 24.4 25.2 3.3
Wilmington, N.C. 58.2 72.5 24.7
Wilmington-Newark, Del.-Md. 176.3 206.2 17.0
SOUTH REGIONAL TOTAL $19,656.0 $23,130.9 17.7%
Midwest
Akron, Ohio $170.7 $188.1 10.2%
Ann Arbor, Mich. 198.2 246.3 24.3
Appleton-Oshkosh-Neenah, Wis. 90.5 108.1 19.4
Benton Harbor, Mich. 36.8 39.8 8.0
Bismarck, N.D. 20.8 23.9 15.0
Bloomington, Ind. 27.3 32.2 18.1
Bloomington-Normal, Ill. 42.5 54.4 27.9
Canton-Massillon, Ohio 84.7 90.5 6.9
Cedar Rapids, Iowa 52.0 63.0 21.2
Champaign-Urbana, Ill. 39.3 42.8 8.8
Chicago 2,820.8 3,383.0 19.9
Cincinnati, Ohio-Ky.-Ind. 446.3 517.0 15.9
Cleveland-Lorain-Elyria, Ohio 556.7 601.9 8.1
Columbia, Mo. 33.1 42.6 28.6
Columbus, Ohio 418.3 494.6 18.2
Davenport-Moline-Rock Island, Iowa-Ill. 81.5 88.7 8.8
Dayton-Springfield, Ohio 219.2 236.3 7.8
Decatur, Ill. 26.0 27.3 4.9
Des Moines, Iowa 124.3 146.8 18.1
Detroit, Mich. 1,293.7 1,474.5 14.0
Dubuque, Iowa 18.6 20.2 8.7
Duluth-Superior, Minn.-Wis. 52.2 61.3 17.4
Eau Claire, Wis. 31.7 37.3 17.5
Elkhart-Goshen, Ind. 42.4 47.6 12.2
Evansville-Henderson, Ind.-Ky. 68.7 76.1 10.7
Fargo-Moorhead, N.D.-Minn. 41.6 51.4 23.8
Flint, Mich. 92.9 102.4 10.2
Fort Wayne, Ind. 117.7 131.0 11.3
Gary, Ind. 146.0 163.7 12.1
Grand Forks, N.D.-Minn. 18.5 21.3 15.4
Grand Rapids-Muskegon-Holland, Mich. 280.2 340.6 21.6
Green Bay, Wis. 59.2 72.2 21.8
Hamilton-Middletown, Ohio 82.5 94.2 14.1
Indianapolis 454.0 541.2 19.2
Iowa City, Iowa 32.8 41.2 25.4
Jackson, Mich. 31.6 34.3 8.3
Janesville-Beloit, Wis. 32.6 35.4 8.7
Joplin, Mo. 30.0 34.0 13.4
Kalamazoo-Battle Creek, Mich. 102.1 110.4 8.1
Kankakee, Ill. 20.3 22.2 9.1
Kansas City, Mo.-Kan. 485.9 565.4 16.4
Kenosha, Wis. 36.7 46.0 25.4
Kokomo, Ind. 24.1 27.1 12.6
La Crosse, Wis.-Minn. 26.2 29.1 11.2
Lafayette, Ind. 42.7 51.9 21.5
Lansing-East Lansing, Mich. 102.2 113.5 11.0
Lawrence, Kan. 20.8 23.3 12.2
Lima, Ohio 27.6 28.6 3.6
Lincoln, Neb. 65.5 83.4 27.4
Madison, Wis. 126.1 154.1 22.3
Mansfield, Ohio 30.2 30.0 -0.5
Milwaukee-Waukesha, Wis. 423.2 496.1 17.2
Minneapolis-St. Paul, Minn.-Wis. 998.8 1,255.5 25.7
Muncie, Ind. 23.8 25.2 5.8
Nashua, N.H. 61.9 74.5 20.4
Omaha, Neb.-Iowa 194.1 238.0 22.6
Peoria-Pekin, Ill. 86.2 96.8 12.3
Racine, Wis. 47.2 53.3 12.9
Rapid City, S.D. 18.0 19.6 8.5
Rochester, Minn. 40.5 49.7 22.6
Rockford, Ill. 86.4 97.3 12.7
Saginaw-Bay City-Midland, Mich. 90.7 98.9 9.0
Sheboygan, Wis. 25.4 28.0 10.3
Sioux City, Iowa-Neb. 25.3 28.2 11.2
Sioux Falls, S.D. 45.5 61.4 34.8
South Bend, Ind. 61.3 68.3 11.5
Springfield, Mo. 69.5 81.6 17.5
Springfield, Ill. 49.7 54.9 10.5
St. Cloud, Minn. 33.3 37.7 13.1
St. Joseph, Mo. 18.7 19.6 5.2
St. Louis, Mo.-Ill. 685.2 763.3 11.4
Steubenville-Weirton, Ohio –W.Va. 21.0 20.0 -4.7
Terre Haute, Ind. 26.9 27.8 3.3
Toledo, Ohio 138.5 146.0 5.4
Topeka, Kan. 37.2 39.8 7.0
Waterloo-Cedar Falls, Iowa 27.8 30.5 9.8
Wausau, Wis. 29.8 35.1 17.5
Wichita, Kan. 128.4 140.2 9.2
Youngstown-Warren, Ohio 107.3 109.3 1.9
MIDWEST REGIONAL TOTAL $13,127.9 $15,288.8 16.5%
West
Albuquerque, N.M. $177.4 $212.5 19.8%
Anchorage, Alaska 95.0 113.2 19.2
Bakersfield, Calif. 106.7 109.0 2.1
Bellingham, Wash. 39.0 44.6 14.2
Billings, Mont. 27.4 29.9 9.3
Boise, Idaho 108.0 142.6 32.1
Boulder-Longmont, Colo. 127.4 183.9 44.4
Bremerton, Wash. 49.8 56.6 13.6
Casper, Wyo. 14.7 15.8 7.5
Cheyenne, Wyo. 18.1 20.5 12.9
Chico-Paradise, Calif. 37.8 40.1 6.0
Colorado Springs, Colo. 130.7 162.1 24.0
Corvallis, Ore. 22.2 28.8 29.5
Denver 766.9 1,034.3 34.9
Eugene-Springfield, Ore. 69.2 75.9 9.8
Flagstaff, Ariz.-Utah 23.7 28.2 19.2
Fort Collins-Loveland, Colo. 77.2 110.7 43.3
Fresno, Calif. 146.8 150.0 2.2
Grand Junction, Colo. 23.7 27.7 16.8
Great Falls, Mont. 15.3 15.8 3.1
Greeley, Colo. 36.1 42.8 18.5
Honolulu 235.1 261.5 11.2
Las Cruces, N.M. 24.4 26.6 9.1
Las Vegas, Nev.- Ariz. 424.6 546.9 28.8
Los Angeles-Long Beach, Calif. 2,346.2 2,460.9 4.9
Medford-Ashland, Ore. 36.7 40.5 10.6
Merced, Calif. 28.0 26.9 -3.7
Missoula, Mont. 21.4 25.8 20.6
Modesto, Calif. 80.1 84.2 5.1
Oakland, Calif. 892.0 1,066.1 19.5
Olympia, Wash. 47.2 54.9 16.3
Orange County, Calif. 986.3 1,138.4 15.4
Phoenix-Mesa, Ariz. 879.1 1,066.8 21.3
Pocatello, Idaho 13.7 14.8 8.3
Portland-Vancouver, Ore.- Wash. 558.6 699.0 25.1
Provo-Orem, Utah 66.9 89.5 33.8
Pueblo, Colo. 25.6 28.7 11.9
Redding, Calif. 29.1 29.7 2.0
Reno, Nev. 106.4 133.2 25.2
Richland-Kennewick-Pasco, Wash. 41.2 47.9 16.3
Riverside-San Bernardino, Calif. 593.2 609.4 2.7
Sacramento, Calif. 413.0 479.5 16.1
Salem, Ore. 70.1 78.8 12.4
Salinas, Calif. 104.6 119.8 14.5
Salt Lake City-Ogden, Utah 324.0 418.7 29.3
San Diego, Calif. 731.2 821.9 12.4
San Francisco, Calif. 833.3 986.2 18.3
San Jose, Calif. 843.3 1,024.8 21.5
San Luis Obispo-Atascadero-Paso Robl, Calif. 65.1 73.7 13.2
Santa Barbara-Santa Maria-Lompoc, Calif. 101.4 106.0 4.5
Santa Cruz-Watsonville, Calif. 98.1 119.6 21.9
Santa Fe, N.M. 47.9 59.8 24.9
Santa Rosa, Calif. 140.9 166.9 18.5
Seattle-Bellevue-Everett, Wash. 963.4 1,288.8 33.8
Spokane, Wash. 90.3 100.0 10.8
Stockton-Lodi, Calif. 95.4 97.8 2.6
Tacoma, Wash. 167.4 196.6 17.4
Tucson, Ariz. 185.7 210.1 13.2
Vallejo-Fairfield-Napa, Calif. 127.7 145.7 14.1
Ventura, Calif. 241.8 278.1 15.0
Visalia-Tulare-Porterville, Calif. 57.8 62.2 7.5
Yakima, Wash. 38.1 40.9 7.2
Yolo, Calif. 40.1 45.7 14.0
Yuba City, Calif. 21.5 21.5 0.2
Yuma, Ariz. 24.8 28.1 13.2
WEST REGIONAL TOTAL $15,375.5 $18,067.7 17.5%
GRAND TOTAL $62,862.0 $72,902.2 16.0%
Email
Print
Reprints/License
RSS

Talkback


We would love your feedback!


» Submit talk back

Related Content

 
Also by Staff Staff