Imports
By Furniture Today Staff -- Furniture Today, December 31, 2005
| U.S. furniture imports by product category, major source countries, Jan.-Dec. 2003 In thousands of dollars | ||
|---|---|---|
| 2003 | change from 2002 | |
| WOOD | $7,716,536 | 11% |
| Misc. wood furniture | $3,914,064 | 9% |
| China | 1,708,084 | 19 |
| Canada | 549,632 | -1 |
| Indonesia | 197,261 | 1 |
| Thailand | 180,047 | 9 |
| Italy | 177,646 | -4 |
| Wood bedroom furniture | $1,642,388 | 16% |
| China | 764,116 | 46 |
| Canada | 320,978 | -2 |
| Italy | 121,251 | -11 |
| Mexico | 80,588 | -20 |
| Indonesia | 72,089 | 2 |
| Wood beds | $770,894 | 21% |
| China | 398,622 | 36 |
| Canada | 65,162 | 0 |
| Indonesia | 52,735 | -10 |
| Italy | 48,032 | 13 |
| Brazil | 40,081 | 31 |
| Wood chairs | $580,380 | -1% |
| China | 207,932 | -1 |
| Malaysia | 77,945 | -4 |
| Canada | 56,870 | 3 |
| Italy | 52,501 | 9 |
| Thailand | 36,867 | 4 |
| Wood dining tables | $316,767 | -2% |
| China | 152,348 | 13 |
| Malaysia | 47,364 | -12 |
| Italy | 20,166 | 8 |
| Thailand | 15,655 | -28 |
| Indonesia | 10,870 | -24 |
| Wood seats, non-upholstered¹ | $184,943 | 18% |
| China | 60,135 | 46 |
| Malaysia | 20,877 | 3 |
| Indonesia | 19,533 | -15 |
| Italy | 16,222 | -3 |
| Thailand | 14,760 | 26 |
| Wood kitchen furniture³ | $136,938 | 4% |
| Canada | 39,480 | 0 |
| China | 32,246 | 34 |
| Thailand | 18,983 | -26 |
| Italy | 7,572 | 5 |
| Germany | 7,561 | 16 |
| Wood kitchen dining tables | $83,856 | 17% |
| China | 28,701 | 19 |
| Malaysia | 11,427 | 0 |
| Thailand | 10,922 | -11 |
| Canada | 10,003 | 58 |
| Vietnam | 5,265 | 522 |
| Bentwood furniture | $46,523 | 25% |
| China | 14,666 | 53 |
| Malaysia | 4,798 | 102 |
| Italy | 3,373 | 43 |
| Canada | 3,336 | -4 |
| Taiwan | 2,991 | 175 |
| Teak chairs, non-upholstered | $39,783 | 9% |
| Indonesia | 26,773 | 10 |
| Thailand | 3,631 | 31 |
| China | 2,975 | 10 |
| United Kingdom | 1,657 | -23 |
| Italy | 1,099 | 41 |
| COMPONENTS | $2,574,863 | 9% |
| Wood furniture parts | $651,358 | 2% |
| Canada | 197,406 | -5 |
| China | 171,440 | 12 |
| Mexico | 67,375 | 3 |
| Malaysia | 40,389 | -1 |
| Italy | 30,237 | 36 |
| Misc. furniture parts | $566,521 | 4% |
| Canada | 182,915 | 11 |
| China | 163,556 | -16 |
| Taiwan | 50,454 | 34 |
| Mexico | 38,355 | 36 |
| Italy | 29,754 | 48 |
| Other seat parts 1,2 | $502,122 | 15% |
| China | 215,071 | 64 |
| Canada | 73,345 | -3 |
| Argentina | 61,309 | 14 |
| Mexico | 39,179 | 89 |
| Italy | 20,523 | 143 |
| Leather for upholstery | $349,358 | -1% |
| Argentina | 85,160 | -16 |
| Italy | 76,105 | -11 |
| Brazil | 62,138 | 43 |
| Uruguay | 34,136 | -12 |
| China | 23,780 | 146 |
| Cut & sew covers | $149,366 | 201% |
| China | 112,252 | 228 |
| Mexico | 20,364 | 145 |
| Germany | 6,182 | 165 |
| Taiwan | 2,878 | 126 |
| Canada | 1,453 | 3 |
| Wood seat parts¹ | $140,699 | 8% |
| China | 78,489 | 19 |
| Canada | 11,403 | -1 |
| Italy | 9,468 | 16 |
| Malaysia | 6,830 | -19 |
| Taiwan | 4,997 | 8 |
| Rubber/plastic seats & furniture parts¹ | $93,291 | 7% |
| China | 27,990 | 20 |
| Canada | 19,705 | -12 |
| Taiwan | 13,096 | -11 |
| Germany | 8,666 | 88 |
| Italy | 6,683 | 25 |
| Other | $63,263 | -5% |
| Canada | 32,397 | -16 |
| China | 16,074 | 38 |
| Taiwan | 4,219 | 1 |
| Philippines | 2,775 | -16 |
| Mexico | 2,421 | -30 |
| Reinforced/laminated plastic seats & rubber/plastic seats¹ | $58,885 | 18% |
| China | 27,606 | -7 |
| Mexico | 11,173 | 281 |
| Canada | 5,888 | 47 |
| Taiwan | 5,136 | 133 |
| Italy | 2,825 | 10 |
| UPHOLSTERY | $2,526,791 | 20% |
| Upholstered seats, wood frame¹ | $1,162,767 | 20% |
| Italy | 418,501 | 4 |
| China | 258,277 | 66 |
| Mexico | 223,033 | 17 |
| Canada | 142,479 | 3 |
| Brazil | 26,992 | 135 |
| Upholstered chairs, wood frame | $607,875 | 27% |
| China | 249,285 | 54 |
| Italy | 143,340 | 9 |
| Canada | 62,505 | 11 |
| Malaysia | 21,008 | 36 |
| Mexico | 20,449 | -1 |
| Upholstered seats, metal frame¹ | $551,702 | 17% |
| China | 207,195 | 39 |
| Canada | 150,314 | 5 |
| Taiwan | 51,880 | 18 |
| Mexico | 50,232 | 20 |
| Italy | 37,163 | -15 |
| Convertible seats¹ | $127,460 | 9% |
| China | 70,016 | 7 |
| Canada | 16,198 | 3 |
| Mexico | 11,894 | 30 |
| Italy | 6,776 | -3 |
| Malaysia | 6,761 | -12 |
| Other seats¹ | $68,289 | 18% |
| China | 25,138 | 33 |
| Canada | 24,284 | 29 |
| Italy | 4,142 | -52 |
| Mexico | 3,585 | 22 |
| Taiwan | 1,953 | -2 |
| Upholstered teak chairs | $8,698 | 24% |
| China | 2,663 | 681 |
| Thailand | 1,423 | -31 |
| Indonesia | 1,341 | -21 |
| Vietnam | 663 | 156 |
| Denmark | 469 | -7 |
| METAL | $2,069,690 | -8% |
| Metal household furniture | $635,362 | -30% |
| China | 502,194 | -19 |
| Taiwan | 38,985 | -50 |
| Mexico | 25,320 | -60 |
| Italy | 20,412 | -47 |
| Philippines | 10,529 | -63 |
| Metal outdoor seats with textile covered cushions¹ | $526,515 | 9% |
| China | 480,437 | 14 |
| Taiwan | 29,592 | -38 |
| Italy | 6,252 | 22 |
| France | 3,543 | -29 |
| Hong Kong | 1,507 | 128 |
| Metal furniture & parts | $470,822 | 4% |
| China | 178,583 | -15 |
| Canada | 116,038 | 10 |
| Taiwan | 62,693 | 84 |
| Italy | 18,619 | 113 |
| Mexico | 17,050 | 4 |
| Metal seats, non-upholstered¹ | $242,428 | 0% |
| China | 130,997 | -3 |
| Taiwan | 31,770 | 5 |
| Mexico | 18,978 | -9 |
| Italy | 14,637 | 26 |
| Canada | 12,631 | -14 |
| Metal outdoor seats, excluding textile covered cushions¹ | $194,563 | 13% |
| China | 157,228 | 16 |
| Mexico | 7,403 | 67 |
| Costa Rica | 6,644 | -39 |
| Taiwan | 5,480 | 98 |
| Italy | 4,540 | 32 |
| RUBBER/PLASTIC | $265,809 | 10% |
| Other plastic furniture | $173,826 | 11% |
| China | 73,611 | 45 |
| Canada | 46,243 | -6 |
| Israel | 23,066 | 20 |
| Italy | 7,465 | -19 |
| Hong Kong | 3,391 | 95 |
| Reinforced/laminated plastic furniture | $49,669 | 27% |
| China | 18,630 | -3 |
| Israel | 13,098 | 46 |
| Canada | 5,903 | 109 |
| Italy | 4,013 | 48 |
| Taiwan | 1,428 | 84 |
| Rubber/plastic outdoor seats, excluding textile-covered cushions¹ | $32,922 | -17% |
| China | 9,791 | 23 |
| Canada | 8,218 | -36 |
| Italy | 3,807 | 8 |
| Thailand | 3,380 | 27 |
| Mexico | 3,329 | -21 |
| Other | $9,392 | 22% |
| China | 6,366 | 7 |
| Spain | 1,642 | 79 |
| Italy | 868 | 1235 |
| Canada | 87 | -77 |
| Hong Kong | 76 | 111 |
| OTHER | $239,636 | -2% |
| Furniture of other materials | $222,770 | -2% |
| China | 155,477 | -3 |
| Italy | 13,526 | -2 |
| Philippines | 10,429 | -11 |
| Canada | 9,111 | 29 |
| Taiwan | 6,298 | 25 |
| Household swivel seats¹ | $16,866 | 9% |
| Canada | 6,110 | -3 |
| China | 5,923 | 23 |
| Italy | 1,370 | 82 |
| Turkey | 928 | 100 |
| Taiwan | 565 | 6 |
| RATTAN/CANE | $217,091 | 2% |
| Rattan furniture | $90,415 | -1% |
| China | 53,695 | 5 |
| Philippines | 16,911 | -18 |
| Indonesia | 15,244 | -1 |
| Hong Kong | 2,238 | 13 |
| Malaysia | 581 | 287 |
| Rattan seats¹ | $80,987 | 1% |
| China | 29,885 | 4 |
| Philippines | 21,380 | 6 |
| Indonesia | 20,769 | -4 |
| Malaysia | 5,200 | -24 |
| Honduras | 1,047 | 50 |
| Cane, etc. furniture & seats¹ | $45,689 | 12% |
| China | 26,061 | 28 |
| Philippines | 9,145 | -7 |
| Indonesia | 5,827 | 6 |
| Vietnam | 937 | 10 |
| Canada | 689 | 7 |
| 1. A "seat" is any product for sitting that is not a "chair." 2. Other seat parts may include some parts for autos and medical office furniture. 3. Wood kitchen furniture does not include cabinets for permanent installation. Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission. |
||
















