Imports resume climb
China fuels much of last year's 13% growth
By Brian Carroll -- Furniture Today, April 21, 2003
High Point — After a 1% slip in 2001, U.S. furniture imports resumed their growth last year, bulging 13% to $14.2 billion.
Not surprisingly, No. 1 source China fueled much of that growth, accounting for 40% of total U.S. imports in 2002. No. 8 Thailand and No. 9 Brazil also scored substantial gains of 32% and 35%, respectively.
Huge new factories in cities such as Xiamen and Shanghai and in southern China propelled an eye-popping 37% increase in Chinese furniture exports to the United States, according to U.S. government figures that are further refined by Furniture/Today.
China pumped more than $5.7 billion worth of furniture into the U.S. market in 2002.
Meanwhile, U.S. furniture exports continued to slide, declining 10% last year, following a 16% drop in 2001 (see story below).
Notable among the Top 10 source countries was No. 5 Taiwan's stabilization at $606.7 million, and a double-digit gain for No. 7 Malaysia to $476.6 million.
Both Malaysia and Thailand have become more aggressive in boosting their furniture exports in reaction to Chinese competition, with the Malay and Thai governments playing leading roles in those efforts.
Taiwan's slight increase in furniture sent to the United States is its first in nearly a decade. Taiwan has suffered most from China's growth, primarily because much of China's furniture production is tied to Taiwanese factory owners who relocated to China.
No. 2 Canada showed its second consecutive yearly decline, with imports slipping 2% to $2.2 billion. Like U.S. factories, some Canadian furniture makers increasingly are looking offshore for cheaper labor.
For the second straight year, Brazil saw significant growth, with exports swelling to $262.2 million. That 35% gain came on the heels of a 34% increase in 2001, a tough year for most countries shipping to the United States. The sustained growth indicates Brazilians increasingly understand how to meet the demands of the U.S. market.
The big story, of course, remains China's sweeping expansion, enabled by enormous progress in infrastructure and facilities, as well as the country's entry into the World Trade Organization. The growing interdependence of China and the United States in the furniture arena is obvious.
"China is probably the next superpower of the world," said Jake Jabs, chief executive of Colorado retailer American Furniture Warehouse, an aggressive direct importer. He recently toured China, Malaysia, Singapore and Thailand, attending the Far East series of furniture markets. "The best buys are in China," Jabs said.
Last year marked the fifth year out of the last six in which total Chinese furniture exports to the United States jumped some 30% or more. Only 2001's 13% gain fell below that threshold.
Shanghai is a big cog in China's growth engine, offering perhaps the country's best business climate and infrastructure for moving goods. Importing pioneer Larry Moh, who died earlier this year, said these attributes led him to build his mammoth Fine Furniture Design & Manufacturing facility in the city.
In the south, Guangdong province is the leading furniture region with over 6,000 facilities, according to Aktrin Furniture Information Center. Its distance from the nominally communist government in Beijing, its proximity to Hong Kong and the abundance of cheap labor are the big reasons why.
A war with North Korea would affect trade in the region, but many believe China will prevent any such conflict, largely because of its own world trade.
"I still don't see anything that will impede China's furniture production or exports," said Don Mecke, senior vice president of sales and marketing at Standard Furniture/Kathy Ireland Worldwide.
By product category, miscellaneous wood furniture, which encompasses most of the occasional category, accounted for $1.4 billion of China's 2002 shipments to the United States, registering 47% growth from 2001's $974 million. The second-largest category, metal household furniture, grew by nearly a quarter, totaling $617 million in 2002 compared to 2001's $493 million.
Also important were 70%-plus increases in upholstered furniture categories coming out of China. Upholstered chairs saw a 73% jump, while wood-frame sofa shipments nearly doubled to $156 million.
Another country to keep an eye on is No. 17 Vietnam, which grew its furniture shipments to the United States more than five-fold in 2002 to over $63 million. That figure likely would be much higher if unfinished furniture made in Vietnam but completed elsewhere were included. Singapore, Malaysia and even China are among the countries increasing production in Vietnam.
Miscellaneous wood furniture is Vietnam's largest category at $38 million, accounting for 60% of total exports to the United States. But the upholstered chair and dining room categories are growing faster.
Canada saw declines in two of its largest export categories. Wood bedroom slipped 3% to $329 million in 2002, and wood furniture parts, at $209 million, saw a 9% slide.
Fueling Brazil's 35% gain, the second-largest increase in the Top 10 after China, was growth in miscellaneous wood and wood bedroom, its two largest export categories. That more than offset a decline in leather upholstery, which finished 2002 at $44 million, down 13% compared to 2001.
No. 3 Italy's shipments here rose 9% to $1.3 billion in 2002, although the country's largest category, wood-frame upholstered seats, declined 1%. More than compensating for that slip were gains in miscellaneous wood and wood bedroom.
| Imports | |||
|---|---|---|---|
| Leading sources of U.S. imported household furniture and principal products, Jan.–Dec. 2002 | |||
| in millions of dollars | |||
| 2002 | 2001 (revised) | % change from 2001 | |
| 1. A "seat" is any product for sitting that is not a "chair." 2. Wood kitchen furniture does not include cabinets for permanent installation. Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission |
|||
| China | $5,713.7 | $4,176.4 | 37% |
| Misc. wood furniture | 1,434.8 | 973.7 | 47 |
| Metal household furniture | 617.2 | 492.5 | 25 |
| Wood bedroom furniture | 523.8 | 309.5 | 69 |
| Metal outdoor seats with textile covered cushions1 | 420.5 | 450.0 | -7 |
| Wood beds | 293.6 | 167.9 | 75 |
| Canada | $2,168.9 | $2,211.9 | -2% |
| Misc. wood furniture | 557.9 | 551.3 | 1 |
| Wood bedroom furniture | 328.5 | 339.8 | -3 |
| Wood furniture parts | 208.9 | 228.3 | -9 |
| Upholstered seats, metal frame1 | 143.1 | 150.1 | -5 |
| Upholstered seats, wood frame1 | 137.9 | 119.5 | 15 |
| Italy | $1,311.5 | $1,197.9 | 9% |
| Upholstered seats, wood frame1 | 401.6 | 403.8 | -1 |
| Misc. wood furniture | 185.8 | 178.3 | 4 |
| Wood bedroom furniture | 136.9 | 122.5 | 12 |
| Upholstered chairs, wood frame | 131.3 | 128.2 | 2 |
| Leather for upholstery | 85.9 | 0.0 | |
| Mexico | $834.0 | $794.7 | 5% |
| Upholstered seats, wood frame1 | 190.7 | 158.4 | 20 |
| Misc. wood furniture | 158.2 | 141.4 | 12 |
| Wood bedroom furniture | 100.9 | 115.2 | -12 |
| Wood furniture parts | 65.5 | 59.6 | 10 |
| Metal household furniture | 62.7 | 68.2 | -8 |
| Taiwan | $606.7 | $605.2 | 0% |
| Misc. wood furniture | 125.4 | 143.2 | -12 |
| Metal household furniture | 78.6 | 92.8 | -15 |
| Metal outdoor seats with textile covered cushions1 | 47.8 | 41.7 | 15 |
| Upholstered seats, metal frame1 | 44.0 | 31.4 | 40 |
| Metal furniture parts | 34.7 | 34.6 | 0 |
| Indonesia | $529.3 | $487.7 | 9% |
| Misc. wood furniture | 194.8 | 183.0 | 6 |
| Wood bedroom furniture | 70.6 | 59.9 | 18 |
| Wood beds | 58.5 | 48.2 | 21 |
| Wood chairs | 31.5 | 32.0 | -2 |
| Teak chairs, non-upholstered | 24.4 | 25.0 | -2 |
| Malaysia | $476.6 | $416.6 | 14% |
| Misc. wood furniture | 140.0 | 120.9 | 16 |
| Wood chairs | 80.8 | 82.7 | -2 |
| Wood dining tables | 53.6 | 42.5 | 26 |
| Wood furniture parts | 40.8 | 33.2 | 23 |
| Wood bedroom furniture | 37.12 | 23.3 | 60 |
| Thailand | $359.8 | $271.7 | 32% |
| Misc. wood furniture | 164.7 | 132.0 | 25 |
| Wood chairs | 35.6 | 31.0 | 15 |
| Wood kitchen furniture2 | 25.6 | 16.7 | 53 |
| Wood dining tables | 21.9 | 16.0 | 37 |
| Wood bedroom furniture | 16.4 | 12.0 | 37 |
| Brazil | $262.4 | $193.6 | 35% |
| Misc. wood furniture | 65.4 | 39.8 | 65 |
| Wood bedroom furniture | 54.5 | 38.6 | 41 |
| Leather for upholstery | 43.5 | 50.1 | -13 |
| Wood beds | 30.6 | 22.7 | 35 |
| Wood furniture parts | 20.1 | 11.5 | 74 |
| Philippines | $225.5 | $226.2 | 0% |
| Misc. wood furniture | 73.9 | 75.1 | -2 |
| Metal household furniture | 28.5 | 29.9 | -5 |
| Rattan furniture | 20.6 | 26.2 | -21 |
| Rattan seats1 | 20.1 | 22.7 | -11 |
| Furniture of other materials | 11.7 | 12.9 | -9 |
| WORLD TOTAL | $14,192.1 | $12,588.3 | 13% |
| Imports | ||
|---|---|---|
| U.S. furniture imports by product category, major source countries, Jan.–Dec. 2002 | ||
| In thousands of dollars | ||
| 2002 | change from 2001 | |
| 1. A "seat" is any product for sitting that is not a "chair." 2. Other seat parts may include some seat parts for autos and medical office furniture. 3. Wood kitchen furniture does not include cabinets for permanent installation. Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission |
||
| WOOD | $6,974,993 | 20% |
| Bentwood furniture | $37,097 | -5% |
| China | 9,585 | 12 |
| Czech Republic | 4,739 | -24 |
| Canada | 3,466 | 4 |
| Italy | 2,355 | -3 |
| Malaysia | 2,310 | 100 |
| Misc. wood furniture | $3,575,709 | 19% |
| China | 1,434,830 | 47 |
| Canada | 557,867 | 1 |
| Indonesia | 194,787 | 6 |
| Italy | 185,824 | 4 |
| Thailand | 164,690 | 25 |
| Teak chairs, non-upholstered | $36,483 | -3% |
| Indonesia | 24,407 | -2 |
| Thailand | 2,781 | -31 |
| China | 2,713 | 89 |
| United Kingdom | 2,147 | -2 |
| Italy | 781 | 23 |
| Wood bedroom furniture | $1,420,659 | 22% |
| China | 523,766 | 69 |
| Canada | 328,529 | -3 |
| Italy | 136,886 | 12 |
| Mexico | 100,866 | -12 |
| Indonesia | 70,632 | 18 |
| Wood beds | $637,753 | 35% |
| China | 293,577 | 75 |
| Canada | 65,242 | -3 |
| Indonesia | 58,450 | 21 |
| Italy | 42,639 | -2 |
| Brazil | 30,642 | 35 |
| Wood chairs | $585,110 | 13% |
| China | 210,068 | 36 |
| Malaysia | 80,836 | -2 |
| Canada | 55,463 | -6 |
| Italy | 48,250 | 12 |
| Thailand | 35,579 | 15 |
| Wood dining tables | $321,867 | 22% |
| China | 135,269 | 37 |
| Malaysia | 53,634 | 26 |
| Thailand | 21,874 | 37 |
| Taiwan | 20,510 | -14 |
| Italy | 18,734 | 8 |
| Wood kitchen dining tables | $71,707 | 28% |
| China | 24,045 | 52 |
| Thailand | 12,257 | 151 |
| Malaysia | 11,471 | -17 |
| Canada | 6,338 | 88 |
| Italy | 3,715 | -7 |
| Wood kitchen furniture3 | $132,230 | 11% |
| Canada | 39,314 | -6 |
| Thailand | 25,569 | 53 |
| China | 24,049 | 61 |
| Malaysia | 7,642 | -32 |
| Italy | 7,213 | -1 |
| Wood seats, non-upholstered1 | $156,378 | 23% |
| China | 41,049 | 56 |
| Indonesia | 22,895 | -7 |
| Malaysia | 20,268 | 17 |
| Italy | 16,795 | 28 |
| Thailand | 11,720 | 42 |
| COMPONENTS | $2,164,124 | -7% |
| Cut & sew covers | $49,698 | NA |
| China | 34,257 | NA |
| Mexico | 8,317 | NA |
| Germany | 2,335 | NA |
| Canada | 1,411 | NA |
| Taiwan | 1,272 | NA |
| Leather for upholstery | $353,113 | -38% |
| Argentina | 101,572 | -47 |
| Italy | 85,901 | — |
| Brazil | 43,543 | -13 |
| Uruguay | 38,785 | — |
| Germany | 17,334 | — |
| Misc. furniture parts | $545,914 | 16% |
| China | 195,473 | 40 |
| Canada | 165,467 | 13 |
| Taiwan | 41,502 | 2 |
| Mexico | 29,566 | 23 |
| Italy | 23,820 | 27 |
| Other | $66,361 | 11% |
| Canada | 38,403 | 2 |
| China | 11,666 | 92 |
| Taiwan | 4,212 | 98 |
| Mexico | 3,471 | -24 |
| Philippines | 3,295 | -12 |
| Other seat parts1, 2 | $241,865 | -44% |
| China | 73,802 | -40 |
| Canada | 41,464 | -50 |
| Mexico | 31,748 | -9 |
| Argentina | 27,249 | -53 |
| Taiwan | 14,063 | -30 |
| Reinforced/laminated plastic seats & rubber/plastic seats1 | $49,965 | 5% |
| China | 29,673 | 7 |
| Canada | 4,001 | -15 |
| Mexico | 2,934 | -38 |
| Australia | 2,883 | 44 |
| Italy | 2,563 | -15 |
| Rubber/plastic seats & furniture parts1 | $87,154 | 1% |
| China | 23,325 | 3 |
| Canada | 22,415 | -2 |
| Taiwan | 14,671 | -11 |
| Italy | 5,337 | 16 |
| Germany | 4,616 | 44 |
| Wood furniture parts | $639,598 | 14% |
| Canada | 208,854 | -9 |
| China | 152,902 | 61 |
| Mexico | 65,477 | 10 |
| Malaysia | 40,752 | 23 |
| Taiwan | 27,244 | 39 |
| Wood seat parts1 | $130,456 | 17% |
| China | 65,916 | 47 |
| Canada | 11,565 | -18 |
| Malaysia | 8,467 | -7 |
| Italy | 8,155 | 7 |
| Mexico | 6,108 | -38 |
| METAL | $2,256,360 | 10% |
| Metal furniture & parts, misc. | $454,884 | 27% |
| China | 210,247 | 42 |
| Canada | 105,452 | 12 |
| Taiwan | 34,132 | 87 |
| United Kingdom | 23,892 | 61 |
| Germany | 17,150 | 47 |
| Metal household furniture | $903,847 | 13% |
| China | 617,172 | 25 |
| Taiwan | 78,577 | -15 |
| Mexico | 62,676 | -8 |
| Italy | 38,554 | -7 |
| Philippines | 28,455 | -5 |
| Metal outdoor seats with textile covered cushions1 | $482,566 | -5% |
| China | 420,472 | -7 |
| Taiwan | 47,798 | 15 |
| Italy | 5,115 | 45 |
| France | 5,012 | 7 |
| Canada | 1,233 | 122 |
| Metal outdoor seats, excluding textile covered cushions1 | $171,547 | -5% |
| China | 134,980 | 0 |
| Costa Rica | 10,876 | 15 |
| Canada | 5,999 | 16 |
| Mexico | 4,439 | -48 |
| Italy | 3,439 | 40 |
| Metal seats, non-upholstered1 | $243,516 | 18% |
| China | 135,610 | 21 |
| Taiwan | 30,175 | 92 |
| Mexico | 20,885 | 6 |
| Canada | 14,750 | -32 |
| Italy | 11,660 | -8 |
| UPHOLSTERY | $2,098,615 | 20% |
| Convertible seats1 | $117,120 | 21% |
| China | 65,541 | 133 |
| Canada | 15,739 | -60 |
| Mexico | 9,156 | -3 |
| Malaysia | 7,703 | 114 |
| Italy | 6,990 | 73 |
| Other seats1 | $57,830 | 21% |
| China | 18,891 | 14 |
| Canada | 18,826 | 34 |
| Italy | 8,714 | 36 |
| Mexico | 2,942 | -8 |
| Taiwan | 1,997 | 82 |
| Upholstered chairs, wood frame | $478,572 | 26% |
| China | 161,388 | 73 |
| Italy | 131,278 | 2 |
| Canada | 56,516 | 8 |
| Mexico | 20,643 | 29 |
| Malaysia | 15,449 | 24 |
| Upholstered seats, metal frame1 | $472,538 | 15% |
| China | 148,638 | 53 |
| Canada | 143,096 | -5 |
| Taiwan | 43,957 | 40 |
| Italy | 43,782 | 0 |
| Mexico | 41,902 | 1 |
| Upholstered seats, wood frame1 | $965,519 | 19% |
| Italy | 401,621 | -1 |
| Mexico | 190,707 | 20 |
| China | 155,586 | 91 |
| Canada | 137,886 | 15 |
| Romania | 14,134 | 1483 |
| Upholstered teak chairs | $7,036 | 31% |
| Thailand | 2,062 | 86 |
| Indonesia | 1,697 | 172 |
| Denmark | 502 | -25 |
| Norway | 475 | -15 |
| Mexico | 409 | -34 |
| RUBBER/PLASTIC | $242,545 | 9% |
| Other | $7,688 | 88% |
| China | 5,940 | 150 |
| Spain | 915 | -24 |
| Canada | 386 | 59 |
| Vietnam | 116 | — |
| Philippines | 71 | — |
| Other plastic furniture | $156,087 | 2% |
| China | 50,856 | 24 |
| Canada | 49,020 | 16 |
| Israel | 19,283 | -51 |
| Italy | 9,227 | -25 |
| Taiwan | 6,056 | 74 |
| Reinforced/laminated plastic furniture | $39,190 | 36% |
| China | 19,116 | 173 |
| Israel | 8,999 | 95 |
| Canada | 2,831 | -45 |
| Italy | 2,704 | 12 |
| Mexico | 1,547 | -40 |
| Rubber/plastic outdoor seats, excluding textile-covered cushions1 | $39,580 | 13% |
| Canada | 12,749 | 16 |
| China | 7,936 | 25 |
| Mexico | 4,267 | 72 |
| Honduras | 3,939 | -4 |
| Italy | 3,538 | -6 |
| OTHER | $243,304 | 8% |
| Furniture of other materials | $227,851 | 9% |
| China | 160,194 | 19 |
| Italy | 13,754 | 6 |
| Philippines | 11,689 | -9 |
| Canada | 7,045 | 26 |
| Indonesia | 5,984 | -26 |
| Household swivel seats1 | 15,453 | -2% |
| Canada | 6,275 | 47 |
| China | 4,834 | 38 |
| Malaysia | 1,237 | -67 |
| Italy | 751 | -59 |
| Sweden | 560 | 84 |
| RATTAN/CANE | $212,179 | 4% |
| Cane, etc. furniture & seats1 | $40,786 | -5% |
| China | 20,396 | -26 |
| Philippines | 9,832 | 44 |
| Indonesia | 5,484 | 72 |
| Vietnam | 854 | 161 |
| Thailand | 741 | -1 |
| Rattan furniture | $91,495 | 2% |
| China | 51,201 | 14 |
| Philippines | 20,602 | -21 |
| Indonesia | 15,429 | 19 |
| Hong Kong | 1,978 | -28 |
| Italy | 885 | 27 |
| Rattan seats1 | $79,898 | 10% |
| China | 28,771 | 25 |
| Indonesia | 21,530 | 10 |
| Philippines | 20,107 | -11 |
| Malaysia | 6,877 | 35 |
| Honduras | 696 | 1238 |
| U.S. furniture imports by major source countries, Jan.–Dec. 2002 | |||
|---|---|---|---|
| in millions of dollars | |||
| 2002 | 2001 (revised) | % change from 2001 | |
| Source: U.S. Customs Service, U.S. Census Bureau, U.S. International Trade Commission | |||
| China | $5,713.7 | $4,176.4 | 37% |
| Canada | 2,168.9 | 2,211.9 | -2 |
| Italy | 1,311.5 | 1,197.9 | 9 |
| Mexico | 834.0 | 794.7 | 5 |
| Taiwan | 606.7 | 605.2 | 0 |
| Indonesia | 529.3 | 487.7 | 9 |
| Malaysia | 476.6 | 416.6 | 14 |
| Thailand | 359.8 | 271.7 | 32 |
| Brazil | 262.4 | 193.6 | 35 |
| Philippines | 225.5 | 226.2 | 0 |
| WORLD | $14,192.1 | $12,588.3 | 13% |


















